All drivers
P21

HIR • F1 PADDOCK SL •
50
JapaneseHIRhaas
Ryo Hirakawa
Number 50 · Born Japanese
PositionP21
Points1
Wins0

Haas F1 TeamP7 · 31 pts
Find out more
Recent results
| Round | Grand Prix | Grid | Fin | Status | Pts |
|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | — | — | 0 | |
| 19 | Mexico City Grand Prix | P18 | P10 | Finished | 1 |
| 18 | United States Grand Prix | — | — | 0 | |
| 17 | Singapore Grand Prix | — | — | 0 | |
| 16 | Bahrain Grand Prix in Malaysia | — | — | 0 |
Keep up with Hirakawa
Follow the latest results, race-weekend verdicts and paddock stories about Ryo Hirakawa on the blog and standings pages.




