All drivers
P20
TSU • F1 PADDOCK SL •
22
JapaneseTSUrb
Yuki Tsunoda
Number 22 · Born Sagamihara, Japan · 11 May 2000
PositionP20
Points1
Wins0

RB F1 TeamP5 · 114 pts
Recent results
| Round | Grand Prix | Grid | Fin | Status | Pts |
|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | — | — | 0 | |
| 19 | Mexico City Grand Prix | — | — | 0 | |
| 18 | United States Grand Prix | — | — | 0 | |
| 17 | Singapore Grand Prix | — | — | 0 | |
| 16 | Bahrain Grand Prix in Malaysia | — | — | 0 |
Keep up with Tsunoda
Follow the latest results, race-weekend verdicts and paddock stories about Yuki Tsunoda on the blog and standings pages.




